Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Last revisionBoth sides next revision
filereference:output:buildings [2019/08/29 11:07] – created enviadminfilereference:output:buildings [2020/06/24 16:24] enviadmin
Line 1: Line 1:
 ====== Output Files: Buildings data (_BLDG_) ====== ====== Output Files: Buildings data (_BLDG_) ======
 +
 +//***Work in Progress...***//
 +
  
 <WRAP box left 80%> <WRAP box left 80%>
 <WRAP box left 40%> <WRAP box left 40%>
 ^ Dimension ^ Nr Variables ^ Format ^ ^ Dimension ^ Nr Variables ^ Format ^
-| 3D-Facade | xx (Static), yy (Dynamic) | Binary (EDX/EDT) |+| 3D-Facade | 10 (Static), 50 (Dynamic) | Binary (EDX/EDT) |
 </WRAP> </WRAP>
  
 **Building Data**  **Building Data** 
  
-Contains the  state of the 3D buildings both for static data like materials or view factors and dynamic vsriables such as facade temperature or heat fluxes. Data are stored in a 3D field with a data triple for X- , Y- and Z-Walls in each cell.+Contains the state of the 3D buildings both for static data like materials or view factors and dynamic variables such as facade temperature or heat fluxes. Data are stored in a 3D field with a data triple for X- , Y- and Z-Walls in each cell.
 </WRAP> </WRAP>
  
 +
 +<WRAP clear></WRAP>
 +
 +The Building data files are produced each main output interval (default: 60 min) and represent the general state of the building at the given model time. They are divided into static and dynamic data, the dynamic output is only written if a professional version of the software is used (not in LITE).
 +
 +
 +<WRAP box left 80%>
 +==== Variable list ====
 +
 +<fs x-small>This list represents the general variable structure. The actual sequence of the variables might differ but the same information is stored in total.</fs>
 +
 +
 +
 +==== Static ====
 +|  |**Variable** |**Unit** |**Description** |
 +|  |Albedo of facade| - |  |
 +|  |Transmission of facade| -  |  |
 +|  |Emissivity of facade | -  |  |
 +|  |View factor sky | - |  |
 +|  |View factor soil | -  |  |
 +|  |View factor bldg| -  |  |
 +|  |View factor veg| - |  |
 +|  |Building number | -  |  |
 +|  |Facade/ Roof Greening LAI | m³/m³  | |
 +|  |Facade/ Roof Greening Thickness | cm  |  |
 +
 +
 +
 +==== Dynamic ====
 +===Wall===
 +
 +|  |**Variable** |**Unit** |**Description** |
 +|  |Wall shading flag| - |  |
 +|  |Temperature Node 1/ outside | °C  |  |
 +|  |Temperature Node 2 | °C  |  |
 +|  |Temperature Node 3 | °C  |  |
 +|  |Temperature Node 4 | °C    |
 +|  |Temperature Node 5 | °C   | |
 +|  |Temperature Node 6 | °C   | |
 +|  |Temperature Node 7/ inside | °C    |
 +|  |Longwave radiation emitted by facade | W/m²  | |
 +|  |Wind Speed in front of facade | m/s |  |
 +|  |Air Temperature in front of facade| °C |  |
 +|  |Shortwave radiation received at facade | W/m²    |
 +|  |Absorbed direct shortwave radiation | W/m²    |
 +|  |Incoming longwave radiation | W/m²  |  |
 +|  |Reflected shortwave radiation facade | W/m²    |
 +|  |Sensible Heat transmission coefficient outside| W/m²K  |  |
 +|  |Longwave Energy Balance| W/m² |  |
 +
 +===Building===
 +|  |**Variable** |**Unit** |**Description** |
 +|  |Sum Humidity Flux at facade | g/sm³  |  |
 +|  |Temperature of building (inside) | °C | |
 +|  |Reflected shortwave radiation | W/m² |  |
 +|  |Longwave radiation emitted| W/m²  |  |
 +
 +===Greening===
 +|  |**Variable** |**Unit** |**Description** |
 +|  |Temperature Leafs  | °C |  |
 +|  |Air Temperature Canopy | °C |  |
 +|  |Air Humidity Canopy | g/kg |  |
 +|  |Longwave radiation emitted (two-side) | W/m²  |  |
 +|  |Wind Speed in front of greening| m/s  |  |
 +|  |Air Temperature in front of greening| °C |  |
 +|  |Shortwave radiation received at greening | W/m²  |  |
 +|  |Incoming longwave radiation (two-side) | W/m²  | |
 +|  |Reflected shortwave radiation | W/m²  |  |
 +|  |Transpiration Flux| g/sm³ |  |
 +|  |Stomata Resistance| s/m  |  |
 +|  |Water access factor | -  |  |
 +
 +===Substrate===
 +|  |**Variable** |**Unit** |**Description** |
 +|  |Temperature Node 1/ outside | °C  |  |
 +|  |Temperature Node 2 | °C  |  |
 +|  |Temperature Node 3 | °C  |  |
 +|  |Temperature Node 4 | °C    |
 +|  |Temperature Node 5 | °C   | |
 +|  |Temperature Node 6 | °C   | |
 +|  |Temperature Node 7/ inside | °C    |
 +|  |Surface humidity| g/kg |  |
 +|  |Humidity Flux at substrate| g/sm³ |  |
 +|  |Longwave radiation emitted by substrate| W/m²  |  |
 +|  |Wind Speed in front of substrate | m/s |  |
 +|  |Air Temperature in front of substrate| °C  |  |
 +|  |Shortwave radiation received at substrate| W/m² |  |
 +|  |Absorbed direct shortwave radiation| W/m² |  |
 +|  |Incoming longwave radiation | W/m² |  |
 +|  |Reflected shortwave radiation substrate| W/m²  | |
 +
 +
 +
 +
 +</WRAP>
 +<WRAP clear></WRAP>