Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
filereference:output:atmosphere [2019/08/29 10:55] enviadminfilereference:output:atmosphere [2020/06/24 14:16] enviadmin
Line 33: Line 33:
 |  |**Variable** |**Unit** |**Description** | |  |**Variable** |**Unit** |**Description** |
 |  |Objects| -| Single object IDs to visualize the model domain. Meaning of the different IDs is stored in LEONARDO Special Layer Definition Files | |  |Objects| -| Single object IDs to visualize the model domain. Meaning of the different IDs is stored in LEONARDO Special Layer Definition Files |
-| |Flow u | m/s | Wind speed. Vector component along the West-East axis (+: East, -: West) |+ |Flow u | m/s | Wind speed. Vector component along the West-East axis (+: East, -: West) |
 |  |Flow v | m/s  | Wind speed. Vector component along the North-South axis (+: South, -: North) | |  |Flow v | m/s  | Wind speed. Vector component along the North-South axis (+: South, -: North) |
 |  |Flow w | m/s  | Wind speed. Vector component along the vertical axis (+: up, -: down) |  |  |Flow w | m/s  | Wind speed. Vector component along the vertical axis (+: up, -: down) | 
Line 40: Line 40:
 |  |Wind Direction | deg | Wind direction of horizontal component in geographic reference (0: N..90:E..180:S etc)  | |  |Wind Direction | deg | Wind direction of horizontal component in geographic reference (0: N..90:E..180:S etc)  |
 |  |Pressure Perturbation | Pa | Dynamic pressure as a result of the wind field calculation. Pressure values will add up over time, use spatial difference values only if required|  |  |Pressure Perturbation | Pa | Dynamic pressure as a result of the wind field calculation. Pressure values will add up over time, use spatial difference values only if required| 
-|  | Air Temperature | °C | Potential air temperature at reference (and model default) pressure. For the 3D model, it can be treated like the absolute air temperature|  +|  | Potential Air Temperature | °C | Potential air temperature at reference (and model default) pressure. For the 3D model, it can be treated like the absolute air temperature|  
-| | Air Temperature difference to Inflow | K| Difference between the local air temperature and the reference air temperature at inflow at the same height level | +| | Air Temperature Delta| K| Difference between the local air temperature and the reference air temperature at inflow at the same height level | 
 | | Air Temperature Change | K/h | Changes of air temperature compared to the last _AT_ output file |  | | Air Temperature Change | K/h | Changes of air temperature compared to the last _AT_ output file | 
 | | Specific Humidity | g/kg | Specific air humidity |  | | Specific Humidity | g/kg | Specific air humidity | 
 | | Relative Humidity | % | Relative air humidity (Caution: Depends both on Specific air humidity and air temperature)|  | | Relative Humidity | % | Relative air humidity (Caution: Depends both on Specific air humidity and air temperature)| 
 | | TKE | m²/m³ | Local Turbulent Kinetic Energy |  | | TKE | m²/m³ | Local Turbulent Kinetic Energy | 
-| | TKE Dissipation | m³/m³ | Local dissipation rate of Turbulent Kinetic Energy| +| | Dissipation | m³/m³ | Local dissipation rate of Turbulent Kinetic Energy| 
 | | Mean Radiant Temperature | °C | The composed radiative fluxes and air temperature for a standing person|  | | Mean Radiant Temperature | °C | The composed radiative fluxes and air temperature for a standing person| 
- | Vertical Exchange Coefficient Impulse | m²/s | Calculated vertical exchange coefficient for impulse|+| | Vertical Exchange Coefficient Impulse | m²/s | Calculated vertical exchange coefficient for impulse|
 | | Horizontal Exchange Coefficient Impulse | m²/s | Calculated horizontal exchange coefficient for impulse (At the moment for microscale assumed to be equal to the vertical exchange coefficient) |  | | Horizontal Exchange Coefficient Impulse | m²/s | Calculated horizontal exchange coefficient for impulse (At the moment for microscale assumed to be equal to the vertical exchange coefficient) | 
 | | Direct Shortwave Radiation | W/m²| Available direct solar radiation referring to a reference surface perpendicular to the incoming sun rays (maximum value before applying Lamberts' law) |  | | Direct Shortwave Radiation | W/m²| Available direct solar radiation referring to a reference surface perpendicular to the incoming sun rays (maximum value before applying Lamberts' law) | 
Line 60: Line 60:
 | | Leaf Temperature | °C | Temperature of the leaf |  | | Leaf Temperature | °C | Temperature of the leaf | 
 | | Temperature Flux at Leaf | K*m/s | Temperature Flux in K from leaf to atmosphere |  | | Temperature Flux at Leaf | K*m/s | Temperature Flux in K from leaf to atmosphere | 
- | Stomata Resistance | s/m | Actual resistance of stomata to vapour transfer|+| | Stomata Resistance | s/m | Actual resistance of stomata to vapour transfer|
 | | Vapour Flux at Leaf | g/kg*m/s | Evaportation and transpiration flux on leaf per leaf area unit|  | | Vapour Flux at Leaf | g/kg*m/s | Evaportation and transpiration flux on leaf per leaf area unit| 
-| | Water on Leaf | g/ m² | Liquid water on leaf per leaf area|+| | Water on Leafes | g/ m² | Liquid water on leaf per leaf area|
    
  
Line 68: Line 68:
 | | CO2  |mg/m³ | Atmospheric CO2 |  | | CO2  |mg/m³ | Atmospheric CO2 | 
 | | CO2 | ppm | Atmospheric CO2|  | | CO2 | ppm | Atmospheric CO2| 
- | CO2 Flux at Leaf | mg/kg*m/s | CO2 Flux at leaf per leaf area unit|+| | CO2 Flux at Leaf | mg/kg*m/s | CO2 Flux at leaf per leaf area unit|
  
  
Line 81: Line 81:
 | | Local Mixing Length | m | Local mixing length calculated from TKE model|  | | Local Mixing Length | m | Local mixing length calculated from TKE model| 
 | | TKE normalised with 1D model | - | Local TKE normlized to 1 with 1D reference model |  | | TKE normalised with 1D model | - | Local TKE normlized to 1 with 1D reference model | 
- | Dissipation normalised with 1D model | - | Local TKE dissiplation normlized to 1 with 1D reference model | +| | Dissipation normalised with 1D model | - | Local TKE dissiplation normlized to 1 with 1D reference model | 
- | Km normalised with 1D model | - | Local Km normlized to 1 with 1D reference model | +| | Km normalised with 1D model | - | Local Km normlized to 1 with 1D reference model | 
- | TKE Mechanical Turbulence Production | ( ) | Local TKE mechnical production normlized to 1 with 1D reference model |  +| | TKE Mechanical Turbulence Production | ( ) | Local TKE mechnical production normlized to 1 with 1D reference model |  
- | Div Rlw Temp change  | K/h | Radiative cooling/heating rate of air due to longwave radiation divergence | +| | Div Rlw Temp change  | K/h | Radiative cooling/heating rate of air due to longwave radiation divergence | 
- | Building Number  | - | Internal Building Number |+| | Building Number  | - | Internal Building Number |